city police jurisdiction · 2025
Colorado Springs
2025 crime statistics.
Published offense counts for Jan 1, 2025 – Dec 31, 2025. This table describes the city police jurisdiction identified by the source.
| Offense | Published count | Measure |
|---|---|---|
| Property crime Subtotal | 14,859 | reported offenses |
| Theft | 10,783 | reported offenses |
| Violent crime Subtotal | 3,371 | reported offenses |
| Aggravated assault | 2,564 | reported offenses |
| Burglary | 2,132 | reported offenses |
| Vehicle theft | 1,944 | reported offenses |
| Rape | 462 | reported offenses |
| Robbery | 321 | reported offenses |
| Arson | 136 | reported offenses |
| Murder and nonnegligent manslaughter | 24 | reported offenses |
How to read this table
Subtotals overlap the offenses within them. A zero is a published zero; a missing measure is not assumed to be zero. Counts are not a crime rate or a prediction of personal safety.
Annual offenses reported by Colorado Springs's police jurisdiction with 12 complete reporting months. These are agency totals, not countywide data or a personal risk score.